Minimum Wage by State, 2026
2026 minimum wage rates across the states we track. Select a state for the full breakdown — tipped minimums, exempt salary thresholds, and the local city rates that exceed the state minimum.
Rates verified as of July 5, 2026.
| State | 2026 state minimum | |
|---|---|---|
| California | $16.90 / hour | Details → |
| New York | $17.00 / hour (NYC, Nassau, Suffolk, Westchester); $16.00 / hour (rest of state) | Details → |
| Colorado | $15.16 / hour | Details → |
| Washington | $17.13 / hour | Details → |
| Texas | $7.25 / hour (follows the federal minimum; unchanged since 2009) | Details → |
| Illinois | $15.00 / hour (reached its scheduled cap Jan 1, 2025; unchanged for 2026) | Details → |
Note: several city and county minimums increase on July 1, 2026. State rates above hold for the full year; check the per-state page for local details.
Track every wage change automatically
Subscribe and we’ll tell you when a rate changes in a state you operate in.